Project Manager day rates — live UK market
Last updated:
Project management is the largest professional outside-IR35 category on the radar — the proof-heavy status text in these ads is typical of the tier.
Across 73 live listings (as of 2026-10-13): p25 ££273 · median ££364 · p75 ££545 · range ££2–££850.
Percentiles are computed nightly from live outside-IR35 listings.
Live roles right now
| Role | Location | Up to/day |
|---|---|---|
| Senior Programme Manager - Insurance, Transformation | London | £1,000 |
| Senior Programme Manager | London | £1,000 |
| Senior Project Manager / Programme Manager | London | £950 |
| Programme Manager - Modernisation & Transformation | — | £900 |
| Senior Data Programme Manager | Derby | £900 |
| Sage 200 ERP Programme Manager | — | £850 |
| Principal Programme Manager | Milton Keynes | £850 |
| Senior Programme Manager | — | £800 |
| Delegation of Authority Programme Manager | Edinburgh | £800 |
| Project Manager - Pensions Investment Change - Contract | London | £800 |
Email me new outside-IR35 project manager roles
Free vs Pro alerts — instant Telegram on Pro.
Related: what that rate nets · negotiating with this data · all rate guides