Pmo day rates — live UK market
Last updated:
PMO analysts and managers anchor programmes; rates are steadier and more London-weighted than project roles.
Across 8 live listings (as of 2026-10-13): p25 ££250 · median ££535 · p75 ££600 · range ££188–££650.
Percentiles are computed nightly from live outside-IR35 listings.
Live roles right now
| Role | Location | Up to/day |
|---|---|---|
| PMO Manager | London | £4,400 |
| Salesforce PMO Manager | — | £650 |
| PMO Lead | — | £650 |
| Senior PMO Manager - IT Portfolio & Financial Management | Derby | £600 |
| PMO Lead Outside IR35 | York | £535 |
| DV Cleared - PMO Planner | — | £500 |
| PMO Specialist | London | £500 |
| PMO Analyst | Cardiff | £400 |
| PMO Analyst - Part Time | London | £250 |
| PMO Analyst - 12 Month FTC | London | £204.55 |
Email me new outside-IR35 pmo roles
Free vs Pro alerts — instant Telegram on Pro.
Related: what that rate nets · negotiating with this data · all rate guides