Delivery Manager day rates — live UK market
Last updated:
Across 32 live listings (as of 2026-10-13): p25 ££257 · median ££354 · p75 ££400 · range ££0–££682.
Percentiles are computed nightly from live outside-IR35 listings.
Live roles right now
| Role | Location | Up to/day |
|---|---|---|
| Product Delivery Manager | Reading | £1,200 |
| Digital Delivery Lead / IT Project Manager | Derby | £750 |
| Digital Delivery Manager - 12 Months - Inside IR35 - Mostly Remote | — | £700 |
| Service Delivery Manager | — | £682 |
| Delivery Manager - Enterprise Data & Reporting | London | £650 |
| Lead Delivery Manager – Contract | Manchester | £650 |
| Technology Portfolio Delivery Lead / Senior Delivery Lead | Sheffield | £625 |
| Project Delivery Manager | London | £601 |
| Delivery Manager - Digital Engineering (SC clearance) | Reading | £600 |
| Technical Delivery Lead | Coventry | £600 |
Email me new outside-IR35 delivery manager roles
Free vs Pro alerts — instant Telegram on Pro.
Related: what that rate nets · negotiating with this data · all rate guides