Change Manager day rates — live UK market
Last updated:
Change managers own the people side of programmes — OCM rates track programme manager bands.
Across 10 live listings (as of 2026-10-13): p25 ££300 · median ££309 · p75 ££650 · range ££205–££650.
Percentiles are computed nightly from live outside-IR35 listings.
Live roles right now
| Role | Location | Up to/day |
|---|---|---|
| Change Manager – Transformation – Contract | Liverpool | £650 |
| Business Change Manager - Specialty Insurance (Outside IR35) | London | £650 |
| Business Change Manager (SC Cleared) | London | £650 |
| Change Manager with learning & development experience | London | £540 |
| Change Manager | — | £500 |
| Change Manager | London | £400 |
| People and Change Manager | Manchester | £308.82 |
| Change Manager - Global Oracle HCM Programme | London | £300 |
| Change Manager | Glasgow | £300 |
| Change Manager | Bristol | £250 |
Email me new outside-IR35 change manager roles
Free vs Pro alerts — instant Telegram on Pro.
Related: what that rate nets · negotiating with this data · all rate guides