Outside-IR35 contracts in Oxford
Last updated:
Oxford's contracting market leans on the universities, the science park and Thames Valley programmes.
7 live outside-IR35 listings touch Oxford (as of 2026-10-13): 5 onsite, 2 hybrid, 0 fully remote (0% remote). Median day rate ££400, top quartile ££455.
Live in Oxford now
| Role | Up to/day | Source |
|---|---|---|
| Senior Business Analyst | £700 | reed |
| Finance Director | £522.73 | totaljobs |
| URGENT: BigQuery Data Engineer (migration, Oxford) | £500 | contractoruk |
| Financial Controller | £454.55 | totaljobs |
| Interim Financial Controller | £454.55 | totaljobs |
| Engineering Surveyor | £400 | contractoruk |
| Senior Mechanical Design Engineer | £400 | contractoruk |
| Pipefitter | £240 | contractoruk |
| Composite Laminator - Outside IR35 | £208 | reedssr |
Email me new outside-IR35 roles in Oxford
Free vs Pro alerts — instant Telegram on Pro.
Related: all locations · what the rate nets in 2026/27