Outside-IR35 contracts in Nottingham
Last updated:
Nottingham blends public-sector, energy and financial-services service centres.
7 live outside-IR35 listings touch Nottingham (as of 2026-10-13): 7 onsite, 0 hybrid, 0 fully remote (0% remote). Median day rate ££432, top quartile ££464.
Live in Nottingham now
| Role | Up to/day | Source |
|---|---|---|
| Project Manager | £552 | totaljobs |
| Project Manager | £552 | contractoruk |
| Finance Director | £545.45 | totaljobs |
| Site Manager | £464 | contractoruk |
| Finance Director | £431.82 | totaljobs |
| Interoperability Product Owner / Product Manager | £363.64 | totaljobs |
| Delivery Manager | £363.64 | totaljobs |
| Technical Architect | £337.81 | totaljobs |
Email me new outside-IR35 roles in Nottingham
Free vs Pro alerts — instant Telegram on Pro.
Related: all locations · what the rate nets in 2026/27