Outside-IR35 contracts in Newcastle
Last updated:
Newcastle serves the North East's government and banking-ops hubs — rates discount London, demand is steady.
6 live outside-IR35 listings touch Newcastle (as of 2026-10-13): 6 onsite, 0 hybrid, 0 fully remote (0% remote). Median day rate ££273, top quartile ££354.
Live in Newcastle now
| Role | Up to/day | Source |
|---|---|---|
| Interim CDM / PD Assurance Consultant | £500 | contractoruk |
| Lead Technical Architect | £364.85 | totaljobs |
| Senior Agile Delivery Manager | £354.07 | totaljobs |
| Technical Architect | £337.81 | totaljobs |
| Interim Finance Manager | £272.73 | totaljobs |
| Civils Project Manager | £250 | totaljobs |
| Project and Business Support Executive | £181.82 | totaljobs |
| Director of Finance | £24.93 | totaljobs |
Email me new outside-IR35 roles in Newcastle
Free vs Pro alerts — instant Telegram on Pro.
Related: all locations · what the rate nets in 2026/27