Outside-IR35 contracts in Birmingham
Last updated:
Birmingham pulls HS2, public-sector and insurance change work with a growing hybrid pattern.
15 live outside-IR35 listings touch Birmingham (as of 2026-10-13): 13 onsite, 1 hybrid, 1 fully remote (7% remote). Median day rate ££354, top quartile ££500.
Live in Birmingham now
| Role | Up to/day | Source |
|---|---|---|
| Technical Architect / Network Lead | £745 | totaljobs |
| Solutions Architect | £695 | totaljobs |
| Programme Manager – Technology Transformation | £650 | totaljobs |
| Linux Programme Manager | £650 | totaljobs |
| DLP Policy Engineer | £585 | totaljobs |
| Interim Internal Controls Specialist - Outside IR35 | £550 | reedssr |
| Pre Construction Manager | £522.73 | totaljobs |
| Full Stack Developer (React & C# .NET) | £500 | reed |
| Senior Construction Delivery Manager | £400.27 | totaljobs |
| Lead Technical Architect | £364.85 | totaljobs |
Email me new outside-IR35 roles in Birmingham
Free vs Pro alerts — instant Telegram on Pro.
Related: all locations · what the rate nets in 2026/27